Statistics
From Physics Simulation Wiki
| Page statistics | |
|---|---|
| Content pages | 148 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 418 |
| Uploaded files | 236 |
| Edit statistics | |
| Page edits since Physics Simulation Wiki was set up | 3,432 |
| Average edits per page | 8.21 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,973 |
| Active users (Users who have performed an action in the last 7 days) | 16 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 2,028,030 |
| Views per edit | 590.92 | Most viewed pages |
| Main Page | 268,086 |
| Documentation | 77,670 |
| Hello World | 75,497 |
| PhysicsContest2007 | 62,780 |
| Tutorial Articles | 60,456 |
| Download | 55,544 |
| Creating a project from scratch | 54,972 |
| Getting Started | 51,412 |
| Broadphase | 46,180 |
| Physics Tips | 45,898 |
